BİST 100 CANLI TRAFİK
BIST 100: 9.405 s Değişim: 0.00% 0,00 Adet:   3.238 Mio.Lot Hacim:   87.430 Mio.TL
EN YÜKSEK 9431
EN DÜŞÜK 9,235
Açılış: 9.310 Dünkü Kapanış: 9.405

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,60 -3,37 18:10:00
  • A1YEN 26,34 -1,35 18:10:00
  • ACSEL 98,70 1,44 18:10:00
  • ADEL 28,12 -1,26 18:10:00
  • ADGYO 34,36 -1,60 18:10:00
  • AEFES 14,15 0,28 18:10:00
  • AFYON 12,15 -0,33 18:10:00
  • AGESA 151,80 2,43 18:10:00
  • AGHOL 245,10 0,45 18:10:00
  • AGROT 7,07 0,00 18:10:00
  • AHGAZ 27,42 1,11 18:10:00
  • AHSGY 20,08 -2,62 18:10:00
  • AKBNK 62,00 1,97 18:10:00
  • AKENR 11,03 -0,27 18:10:00
  • AKFIS 21,90 -1,17 18:10:00
  • AKFYE 15,49 -0,32 18:10:00
  • AKGRT 5,81 1,22 18:10:00
  • AKMGY 187,50 0,05 18:10:01
  • AKSA 8,88 -0,11 18:10:00
  • AKSEN 32,60 2,32 18:10:00
  • AKSUE 19,41 8,74 18:10:01
  • AKYHO 2,83 1,07 18:10:01
  • ALARK 79,10 1,02 18:10:00
  • ALCAR 850,00 0,00 18:10:00
  • ALCTL 101,00 0,30 18:10:00
  • ALFAS 40,22 -0,25 18:10:00
  • ALGYO 18,40 0,71 18:10:00
  • ALKA 6,58 0,30 18:10:00
  • ALKIM 14,56 1,25 18:10:00
  • ALKLC 40,02 -3,71 18:10:00
  • ALTNY 81,65 2,13 18:10:00
  • ANELE 16,30 4,29 18:10:00
  • ANHYT 76,70 0,59 18:10:00
  • APBDL 22,99 0,61 18:10:00
  • APLIB 38,04 2,37 18:10:00
  • APX30 25,87 1,25 18:10:00
  • ARASE 47,60 -1,77 18:10:00
  • ARCLK 120,10 0,08 18:10:00
  • ARDYZ 25,10 -1,49 18:10:00
  • ARENA 29,46 -0,94 18:10:00
  • ARMGD 34,76 0,46 18:10:00
  • ARSAN 18,76 -0,32 18:10:00
  • ARTMS 27,40 -0,72 18:10:00
  • ARZUM 4,08 -2,86 18:10:00
  • ASTOR 87,65 0,23 18:10:00
  • ATAKP 40,30 -0,59 18:10:00
  • ATATP 80,00 -0,87 18:10:00
  • ATEKS 73,05 0,00 18:10:01
  • ATLAS 4,74 -2,47 18:10:01
  • ATSYH 59,00 -4,53 18:10:01
  • AVGYO 8,70 -1,69 18:10:01
  • AVHOL 39,92 1,01 18:10:00
  • AVOD 2,65 1,15 18:10:00
  • AVPGY 60,65 2,45 18:10:00
  • AVTUR 10,87 -0,73 18:10:01
  • AYCES 491,75 9,95 18:10:00
  • AYDEM 16,35 -0,18 18:10:00
  • AYEN 23,22 0,00 18:10:00
  • AYES 16,31 2,26 18:10:01
  • AYGAZ 125,60 0,56 18:10:00
  • AZTEK 36,70 -0,11 18:10:00
  • BAGFS 24,56 -3,15 18:10:00
  • BAHKM 41,60 -0,34 18:10:00
  • BAKAB 28,90 -0,34 18:10:00
  • BALAT 47,50 -1,37 18:10:01
  • BALSU 20,28 -1,55 18:10:00
  • BANVT 173,90 -0,80 18:10:00
  • BARMA 16,89 0,12 18:10:00
  • BASGZ 33,56 -1,00 18:10:00
  • BAYRK 22,48 -5,15 18:10:00
  • BERA 14,24 1,35 18:10:00
  • BESLR 12,77 -0,78 18:10:00
  • BEYAZ 19,58 -0,56 18:10:00
  • BFREN 151,50 0,46 18:10:00
  • BIENY 42,10 -0,80 18:10:00
  • BIGCH 37,78 -0,37 18:10:00
  • BIGEN 10,74 -1,74 18:10:00
  • BIMAS 468,25 0,16 18:10:00
  • BINBN 227,60 -2,74 18:10:00
  • BINHO 202,30 0,50 18:10:00
  • BIOEN 21,50 1,42 18:10:00
  • BIZIM 24,70 -3,14 18:10:00
  • BJKAS 1,87 2,75 18:10:00
  • BLCYT 15,90 1,27 18:10:00
  • BMSCH 16,48 -0,66 18:10:01
  • BMSTL 45,40 1,34 18:10:00
  • BOBET 19,67 -1,26 18:10:00
  • BORSK 19,36 0,10 18:10:00
  • BOSSA 6,17 0,82 18:10:00
  • BRISA 69,30 0,36 18:10:00
  • BRKSN 6,60 -0,90 18:10:01
  • BRLSM 14,69 5,30 18:10:00
  • BRMEN 5,29 0,19 18:10:01
  • BRSAN 311,50 -0,80 18:10:00
  • BRYAT 1.751,00 0,23 18:10:00
  • BTCIM 4,52 0,89 18:10:00
  • BUCIM 6,65 0,00 18:10:00
  • BURCE 14,91 -1,84 18:10:00
  • BURVA 97,00 -1,42 18:10:01
  • CANTE 1,52 -0,65 18:10:00
  • CASA 85,10 -3,30 18:10:01
  • CATES 28,28 -0,84 18:10:00
  • CCOLA 47,90 -0,25 18:10:00
  • CELHA 19,33 -2,62 18:10:00
  • CEMTS 10,04 0,40 18:10:00
  • CEMZY 14,07 0,21 18:10:00
  • CEOEM 32,70 -2,85 18:10:00
  • CGCAM 26,08 -1,21 18:10:00
  • CIMSA 44,78 -0,27 18:10:00
  • CLEBI 1.531,00 0,13 18:10:00
  • CMBTN 1.879,00 0,59 18:10:00
  • CMENT 310,25 0,32 18:10:01
  • CONSE 3,01 1,35 18:10:00
  • COSMO 106,50 -1,30 18:10:01
  • CRDFA 9,65 -3,98 18:10:01
  • CRFSA 73,65 -1,14 18:10:00
  • CUSAN 19,09 0,90 18:10:00
  • CVKMD 11,80 -0,59 18:10:00
  • CWENE 14,06 1,01 18:10:00
  • DAGHL 89,40 -0,39 18:10:01
  • DAGI 4,60 -1,29 18:10:00
  • DAPGM 8,61 0,23 18:10:00
  • DARDL 1,66 -1,19 18:10:00
  • DCTTR 34,66 3,09 18:10:00
  • DENGE 1,96 -1,01 18:10:00
  • DERHL 23,60 -1,67 18:10:00
  • DERIM 35,00 -4,37 18:10:00
  • DESPC 43,78 -1,49 18:10:00
  • DGATE 67,20 -4,68 18:10:00
  • DGGYO 29,70 0,34 18:10:01
  • DGNMO 6,03 -1,79 18:10:00
  • DIRIT 21,64 0,65 18:10:01
  • DITAS 23,72 -7,34 18:10:00
  • DMRGD 25,42 -5,50 18:10:00
  • DMSAS 7,12 2,74 18:10:00
  • DNISI 20,58 -1,34 18:10:00
  • DOAS 168,80 -0,47 18:10:00
  • DOBUR 330,50 -3,15 18:10:00
  • DOGUB 18,60 -1,06 18:10:01
  • DOHOL 14,96 0,27 18:10:00
  • DOKTA 20,54 0,98 18:10:00
  • DURDO 2,96 -0,34 18:10:00
  • DURKN 12,92 -0,15 18:10:00
  • DYOBY 13,08 -1,58 18:10:00
  • DZGYO 5,57 1,09 18:10:00
  • EBEBK 42,00 -1,96 18:10:00
  • ECILC 42,68 -0,47 18:10:00
  • ECZYT 170,00 0,53 18:10:00
  • EDATA 4,16 3,48 18:10:00
  • EFORC 115,10 0,88 18:10:00
  • EGEEN 7.152,50 1,10 18:10:00
  • EGEPO 7,03 1,44 18:10:00
  • EGGUB 85,45 -3,88 18:10:00
  • EGPRO 18,12 -0,77 18:10:00
  • EGSER 2,97 0,00 18:10:00
  • EKGYO 16,74 0,84 18:10:00
  • EKIZ 54,90 -1,08 18:10:01
  • EKSUN 5,49 -0,72 18:10:00
  • ELITE 31,14 -0,95 18:10:00
  • EMKEL 42,98 -4,49 18:10:00
  • EMNIS 205,00 -0,49 18:10:01
  • ENDAE 15,48 0,06 18:10:00
  • ENERY 6,71 -1,18 18:10:00
  • ENJSA 55,15 -0,18 18:10:00
  • ENKAI 62,85 -1,33 18:10:00
  • EPLAS 5,23 -0,38 18:10:00
  • ERCB 71,65 0,14 18:10:00
  • EREGL 25,82 1,18 18:10:00
  • ERSU 14,91 -0,93 18:10:01
  • ESCAR 67,00 -0,30 18:10:00
  • ESCOM 3,05 -2,24 18:10:00
  • ESEN 73,80 1,30 18:10:00
  • ETYAT 12,00 -5,59 18:10:01
  • EUHOL 13,50 -2,88 18:10:01
  • EUKYO 10,74 0,85 18:10:01
  • EUREN 5,29 -0,19 18:10:00
  • EUYO 9,91 0,00 18:10:01
  • FADE 12,37 -0,40 18:10:00
MENKUL FİYAT % ZAMAN
  • FENER 48,52 2,62 18:10:00
  • FLAP 8,67 -1,92 18:10:01
  • FONET 14,41 -1,03 18:10:00
  • FORMT 3,76 -1,57 18:10:00
  • FRIGO 7,16 1,27 18:10:00
  • FROTO 84,15 -0,47 18:10:00
  • FZLGY 35,74 1,07 18:10:00
  • GARAN 122,80 3,37 18:10:00
  • GARFA 23,12 0,96 18:10:00
  • GEDIK 18,96 -3,95 18:10:00
  • GEDZA 20,28 1,76 18:10:00
  • GENIL 159,50 3,17 18:10:00
  • GENTS 25,46 -3,05 18:10:00
  • GEREL 13,70 4,98 18:10:00
  • GESAN 39,12 0,15 18:10:00
  • GIPTA 115,20 2,67 18:10:00
  • GLBMD 11,18 -3,20 18:10:01
  • GLCVY 61,05 10,00 18:10:00
  • GLDTR 357,00 -1,08 18:10:00
  • GLRMK 132,20 1,38 18:10:00
  • GLRYH 3,72 -1,33 18:10:00
  • GMSTR 295,70 -0,10 18:10:00
  • GMTAS 16,32 -2,57 18:10:00
  • GOKNR 22,54 0,09 18:10:00
  • GOLTS 311,25 -1,19 18:10:00
  • GOODY 15,62 0,45 18:10:00
  • GOZDE 16,43 0,67 18:10:00
  • GRNYO 8,03 -1,11 18:10:01
  • GRTHO 343,25 2,54 18:10:00
  • GSDDE 8,95 -0,44 18:10:00
  • GSDHO 3,67 0,82 18:10:00
  • GSRAY 1,60 3,90 18:10:00
  • GWIND 21,90 -0,27 18:10:00
  • GZNMI 243,20 -3,49 18:10:00
  • HALKB 23,36 -2,18 18:10:00
  • HATEK 27,86 -0,07 18:10:01
  • HATSN 36,08 0,50 18:10:00
  • HDFGS 1,41 -2,76 18:10:00
  • HEDEF 9,27 9,96 18:10:00
  • HEKTS 3,06 1,66 18:10:00
  • HLGYO 2,94 -0,68 18:10:00
  • HOROZ 47,34 4,37 18:10:00
  • HRKET 77,35 3,34 18:10:00
  • HTTBT 39,46 3,30 18:10:00
  • HUBVC 1,59 -1,24 18:10:01
  • HUNER 3,31 0,30 18:10:00
  • HURGZ 6,33 -0,94 18:10:00
  • ICBCT 15,54 0,71 18:10:00
  • ICUGS 2,90 -4,29 18:10:00
  • IDGYO 2,50 -0,79 18:10:01
  • IHAAS 30,44 3,82 18:10:00
  • IHEVA 1,99 -1,49 18:10:01
  • IHGZT 1,34 -1,47 18:10:00
  • IHLAS 2,14 -2,28 18:10:00
  • IHLGM 2,34 -8,95 18:10:00
  • IHYAY 2,01 0,50 18:10:00
  • INDES 6,20 0,65 18:10:00
  • INFO 3,15 -9,48 18:10:00
  • INGRM 341,75 -0,07 18:10:00
  • INTEK 375,00 5,49 18:10:01
  • INVEO 8,16 -6,10 18:10:00
  • INVES 252,75 5,75 18:10:00
  • IPEKE 59,05 -0,42 18:10:00
  • ISBIR 88,10 -3,82 18:10:01
  • ISBTR 444.200,00 -3,64 18:10:01
  • ISCTR 12,15 4,02 18:10:00
  • ISDMR 34,82 0,35 18:10:00
  • ISFIN 12,05 0,58 18:10:00
  • ISGLK 430,70 -0,99 18:10:00
  • ISGSY 35,04 -2,72 18:10:00
  • ISGYO 16,64 0,24 18:10:00
  • ISKPL 26,00 -2,55 18:10:00
  • ISKUR 3.600.000,00 0,00 18:10:01
  • ISMEN 34,56 -2,59 18:10:00
  • ISSEN 6,93 -0,29 18:10:00
  • IZENR 6,21 -1,11 18:10:00
  • IZFAS 175,10 8,09 18:10:00
  • IZINV 42,06 -0,80 18:10:01
  • IZMDC 5,07 -1,36 18:10:00
  • JANTS 19,00 -0,78 18:10:00
  • KAPLM 209,60 0,34 18:10:00
  • KARSN 8,88 -0,34 18:10:00
  • KARTN 77,70 -1,02 18:10:00
  • KATMR 1,83 2,81 18:10:00
  • KAYSE 17,68 -0,28 18:10:00
  • KBORU 11,95 -2,45 18:10:00
  • KCAER 13,40 0,00 18:10:00
  • KCHOL 143,00 0,92 18:10:00
  • KENT 687,00 -0,43 18:10:01
  • KERVN 1,87 0,54 18:10:01
  • KFEIN 88,55 -0,34 18:10:00
  • KGYO 3,40 0,00 18:10:00
  • KIMMR 11,35 0,62 18:10:00
  • KLGYO 5,83 2,10 18:10:00
  • KLKIM 25,92 0,54 18:10:00
  • KLMSN 22,42 -1,49 18:10:00
  • KLNMA 6,30 0,00 18:10:01
  • KLRHO 77,35 0,32 18:10:00
  • KLSER 28,26 0,00 18:10:00
  • KLSYN 5,38 -0,19 18:10:00
  • KLYPV 63,85 -2,30 18:10:00
  • KMPUR 13,86 1,17 18:10:00
  • KNFRT 11,36 0,53 18:10:00
  • KOCMT 11,84 -0,17 18:10:00
  • KONKA 30,34 0,86 18:10:00
  • KONTR 20,04 -0,30 18:10:00
  • KONYA 4.722,50 -0,05 18:10:00
  • KOPOL 4,68 -0,64 18:10:00
  • KOTON 14,42 -0,62 18:10:00
  • KOZAA 80,40 -0,06 18:10:00
  • KOZAL 23,28 0,87 18:10:00
  • KRDMA 45,78 1,02 18:10:00
  • KRDMB 24,24 -1,94 18:10:00
  • KRGYO 6,89 -1,99 18:10:00
  • KRONT 15,31 86,94 13:00:00
  • KRPLS 6,73 -1,61 18:10:00
  • KRSTL 6,71 -0,30 18:10:00
  • KRTEK 23,82 -1,24 18:10:00
  • KRVGD 1,93 1,58 18:10:00
  • KSTUR 4.040,00 6,25 18:10:01
  • KTLEV 8,06 7,75 18:10:00
  • KTSKR 57,65 0,52 18:10:00
  • KUTPO 76,10 -0,98 18:10:00
  • KUVVA 95,00 3,71 18:10:01
  • KUYAS 63,90 2,90 18:10:00
  • KZBGY 10,64 -2,92 18:10:00
  • LIDER 272,00 8,80 18:10:00
  • LILAK 24,64 3,79 18:10:00
  • LKMNH 14,73 -0,20 18:10:00
  • LMKDC 25,40 0,79 18:10:00
  • LOGO 144,70 0,49 18:10:00
  • LUKSK 84,05 6,39 18:10:00
  • LYDHO 89,90 0,11 18:10:00
  • LYDYE 11.925,00 -0,98 18:10:00
  • MAALT 849,00 9,20 18:10:00
  • MACKO 37,70 -1,67 18:10:00
  • MAGEN 33,74 1,08 18:10:00
  • MAKIM 21,08 1,35 18:10:00
  • MAKTK 10,92 -0,55 18:10:00
  • MANAS 4,96 -3,31 18:10:00
  • MARBL 13,23 -0,30 18:10:00
  • MARKA 48,46 0,54 18:10:00
  • MARTI 2,99 -2,29 18:10:00
  • MAVI 35,30 -0,28 18:10:00
  • MEDTR 29,52 -0,47 18:10:00
  • MEGAP 3,11 9,89 18:10:01
  • MEGAP 3,11 9,89 18:10:01
  • MEGMT 25,60 -0,39 18:10:00
  • MEKAG 40,78 5,70 18:10:00
  • MEPET 9,60 -4,67 18:10:01
  • MERCN 20,50 1,18 18:10:00
  • MERIT 13,90 2,96 18:10:00
  • MERKO 13,12 -3,88 18:10:00
  • METRO 3,18 0,95 18:10:00
  • METUR 32,92 -1,14 18:10:00
  • MGROS 469,50 0,97 18:10:00
  • MHRGY 5,47 5,80 18:10:00
  • MMCAS 26,00 1,96 18:10:01
  • MNDRS 10,52 0,19 18:10:00
  • MOBTL 6,55 -1,80 18:10:00
  • MOGAN 8,61 4,11 18:10:00
  • MPARK 325,00 0,78 18:10:00
  • MRGYO 2,00 -3,85 18:10:00
  • MRSHL 1.296,00 1,97 18:10:00
  • MSGYO 4,01 0,00 18:10:00
  • MTRKS 17,90 -0,33 18:10:00
  • MTRYO 6,30 0,80 18:10:01
  • NATEN 50,25 0,90 18:10:00
  • NETAS 44,92 -1,62 18:10:00
  • NIBAS 17,94 -2,23 18:10:00
  • NTHOL 44,10 1,15 18:10:00
  • NUGYO 7,40 -1,07 18:10:00
  • NUHCM 206,40 -0,86 18:10:00
  • OBAMS 46,80 -2,21 18:10:00
  • OBASE 28,76 -0,35 18:10:00
  • ODAS 4,85 0,41 18:10:00
  • ODINE 100,90 9,97 18:10:00
MENKUL FİYAT % ZAMAN
  • OFSYM 40,02 -0,94 18:10:00
  • ONCSM 79,10 -0,50 18:10:00
  • ONRYT 62,45 1,79 18:10:00
  • OPT25 36,68 0,66 18:10:00
  • OPTGY 119,45 0,76 18:10:00
  • OPTLR 40,67 0,12 18:10:00
  • OPX30 55,98 0,68 18:10:00
  • ORCAY 7,17 -3,24 18:10:01
  • ORMA 174,50 3,87 18:10:01
  • OSMEN 8,90 -2,94 18:10:00
  • OSTIM 3,88 -0,26 18:10:00
  • OTKAR 383,75 0,99 18:10:00
  • OTTO 440,00 0,00 18:10:01
  • OYAKC 20,74 -1,24 18:10:01
  • OYAYO 23,90 -1,73 18:10:01
  • OYLUM 8,96 1,47 18:10:01
  • OYYAT 32,00 -0,56 18:10:01
  • OZATD 153,60 1,05 18:10:01
  • OZGYO 6,73 3,38 18:10:01
  • OZKGY 11,39 2,98 18:10:01
  • OZKGY 11,39 2,98 18:10:01
  • OZSUB 21,60 6,93 18:10:01
  • PAGYO 72,45 1,33 18:10:01
  • PAMEL 81,90 0,18 18:10:01
  • PAPIL 32,20 4,27 18:10:01
  • PARSN 78,50 0,00 18:10:01
  • PASEU 82,10 -0,97 18:10:01
  • PATEK 19,27 1,53 18:10:01
  • PCILT 13,29 0,45 18:10:01
  • PEHOL 16,96 9,99 18:10:01
  • PEKGY 2,01 2,55 18:10:01
  • PENGD 8,67 -4,09 18:10:01
  • PENTA 12,79 -1,24 18:10:01
  • PETKM 16,60 -0,36 18:10:01
  • PGSUS 240,00 2,43 18:10:01
  • PINSU 6,11 7,57 18:10:01
  • PKART 62,00 -0,24 18:10:01
  • PKENT 219,00 -3,14 18:10:01
  • PLTUR 24,02 -1,56 18:10:01
  • PNLSN 39,04 0,93 18:10:01
  • POLHO 4,00 4,44 18:10:01
  • PRDGS 5,24 -0,38 18:10:01
  • PRKAB 26,24 0,54 18:10:01
  • PRKME 15,97 0,19 18:10:01
  • PRZMA 11,10 -9,76 18:10:01
  • PSDTC 100,00 -1,96 18:10:01
  • PSDTC 100,00 -1,96 18:10:01
  • PSDTC 100,00 -1,96 18:10:01
  • PSDTC 100,00 -1,96 18:10:01
  • QNBFK 32,48 3,11 18:10:01
  • QNBTR 258,75 -0,19 18:10:01
  • QTEMZ 242,20 1,00 18:10:00
  • QUAGR 6,06 -0,66 18:10:01
  • RALYH 96,45 0,89 18:10:01
  • RAYSG 227,00 -0,74 18:10:01
  • RGYAS 131,30 -0,08 18:10:01
  • RNPOL 31,20 0,00 18:10:01
  • RTALB 2,79 -2,45 18:10:01
  • RUZYE 8,21 0,24 18:10:01
  • RYGYO 18,15 5,52 18:10:01
  • RYSAS 14,06 -0,42 18:10:01
  • SAFKR 103,00 1,68 18:10:01
  • SAHOL 81,50 1,24 18:10:01
  • SAMAT 17,42 -1,30 18:10:01
  • SANEL 22,54 -3,18 18:10:01
  • SANFM 15,69 -0,82 18:10:01
  • SANKO 19,26 -0,21 18:10:01
  • SARKY 17,70 -1,67 18:10:01
  • SASA 2,90 1,05 18:10:01
  • SAYAS 44,90 2,51 18:10:01
  • SDTTR 184,70 1,71 18:10:01
  • SEGMN 22,88 1,33 18:10:01
  • SEGYO 3,88 -0,77 18:10:01
  • SEKFK 6,96 0,72 18:10:01
  • SEKUR 17,50 6,19 18:10:01
  • SELEC 90,50 1,17 18:10:01
  • SELGD 52,25 -0,48 18:10:01
  • SELVA 1,78 -0,56 18:10:01
  • SERNT 9,33 1,41 18:10:01
  • SEYKM 3,00 -3,54 18:10:01
  • SISE 34,54 0,12 18:10:01
  • SKBNK 6,00 4,53 18:10:01
  • SKTAS 4,99 -0,99 18:10:01
  • SKYLP 76,50 -1,23 18:10:01
  • SKYMD 12,05 -4,52 18:10:01
  • SMART 22,60 0,36 18:10:01
  • SMRTG 26,50 -0,67 18:10:01
  • SMRVA 144,80 -1,90 18:10:01
  • SNICA 3,89 -0,77 18:10:01
  • SNKRN 249,90 -0,34 18:10:01
  • SNPAM 58,00 -2,36 18:10:01
  • SODSN 98,55 -10,00 18:10:01
  • SOKM 32,82 -0,67 18:10:01
  • SONME 128,70 3,12 18:10:01
  • SRVGY 2,53 -1,56 18:10:01
  • SUMAS 272,25 -2,42 18:10:01
  • SURGY 48,62 3,84 18:10:01
  • SUWEN 13,40 -1,47 18:10:01
  • TABGD 174,40 -1,41 18:10:01
  • TARKM 308,25 0,74 18:10:01
  • TATEN 44,22 3,90 18:10:01
  • TATGD 10,83 -0,91 18:10:01
  • TAVHL 254,00 1,09 18:10:01
  • TBORG 166,50 -1,25 18:10:01
  • TCELL 89,30 -0,22 18:10:01
  • TCKRC 34,16 -1,50 18:10:01
  • TEKTU 9,32 -3,02 18:10:01
  • TERA 259,75 -9,97 18:10:01
  • TEZOL 21,00 -1,96 18:10:01
  • TGSAS 89,80 0,96 18:10:01
  • THYAO 267,75 0,94 18:10:01
  • TKFEN 110,50 -6,91 18:10:01
  • TKNSA 20,84 2,06 18:10:01
  • TLMAN 75,95 -0,13 18:10:01
  • TMPOL 68,45 -1,44 18:10:01
  • TMSN 103,50 -0,48 18:10:01
  • TNZTP 34,78 -2,19 18:10:01
  • TRCAS 35,04 -0,79 18:10:01
  • TRGYO 62,95 -0,87 18:10:01
  • TRILC 19,22 0,00 18:10:01
  • TSGYO 6,26 -0,63 18:10:01
  • TSKB 11,46 1,51 18:10:01
  • TSPOR 1,07 -0,93 18:10:01
  • TTKOM 55,80 1,27 18:10:01
  • TTRAK 557,50 -0,09 18:10:01
  • TUCLK 9,64 0,94 18:10:01
  • TUKAS 2,58 -1,15 18:10:01
  • TUPRS 136,00 1,72 18:10:01
  • TUREX 18,63 -10,00 18:10:01
  • TURGG 461,25 -1,02 18:10:01
  • TURSG 8,13 -0,12 18:10:01
  • UFUK 1.032,00 1,78 18:10:01
  • ULAS 22,56 -3,26 18:10:01
  • ULKER 100,90 1,20 18:10:01
  • ULUFA 3,55 0,00 18:10:01
  • ULUSE 153,40 9,96 18:10:01
  • ULUUN 6,96 0,29 18:10:01
  • USAK 4,99 -3,48 18:10:01
  • USDTR 3.754,00 0,56 18:10:00
  • VAKBN 24,48 -3,47 18:10:01
  • VAKFN 2,17 0,93 18:10:01
  • VAKKO 52,10 -0,19 18:10:01
  • VANGD 37,32 -2,91 18:10:01
  • VERTU 31,76 0,76 18:10:01
  • VERUS 287,00 6,89 18:10:01
  • VESBE 9,11 -0,65 18:10:01
  • VESTL 32,86 -2,43 18:10:01
  • VKFYO 16,38 -0,36 18:10:01
  • VKGYO 2,08 0,48 18:10:01
  • VKING 29,36 3,75 18:10:01
  • VRGYO 2,57 0,39 18:10:01
  • VSNMD 613,50 -3,69 18:10:01
  • YAPRK 255,00 0,29 18:10:01
  • YATAS 25,10 0,00 18:10:01
  • YAYLA 23,00 2,22 18:10:01
  • YEOTK 34,82 -0,91 18:10:01
  • YGGYO 83,50 2,27 18:10:01
  • YGYO 5,00 -4,76 18:10:01
  • YIGIT 22,40 2,00 18:10:01
  • YKBNK 28,82 3,89 18:10:01
  • YKSLN 4,88 -2,01 18:10:01
  • YONGA 60,40 -0,98 18:10:01
  • YUNSA 5,01 -1,38 18:10:01
  • YYAPI 1,42 -0,70 18:10:01
  • Z30EA 127,80 0,91 18:10:00
  • Z30KE 95,50 0,61 18:10:00
  • Z30KP 145,90 1,07 18:10:00
  • ZEDUR 7,26 -1,36 18:10:01
  • ZGOLD 432,70 -0,92 18:10:00
  • ZOREN 2,95 0,00 18:10:01
  • ZPBDL 153,65 1,15 18:10:00
  • ZPLIB 160,70 2,52 18:10:00
  • ZPX30 139,60 1,27 18:10:00
  • ZRE20 114,35 0,79 18:10:00
  • ZRGYO 23,76 3,39 18:10:01
  • ZSR25 33,60 3,10 18:10:00
  • ZTM25 126,60 0,48 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

seks seyret - porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - istanbul escort - porno - deneme bonusu veren siteler - manavgat escort - manavgat escort -