BİST 100 CANLI TRAFİK
BIST 100: 10.871 s Değişim: 0.16% 17,65 Adet:   3.266 Mio.Lot Hacim:   49.237 Mio.TL
EN YÜKSEK 10921
EN DÜŞÜK 10,847
Açılış: 10.859 Dünkü Kapanış: 10.853

Verilerin Son Güncelleme Saati : 12:35

MENKUL FİYAT % ZAMAN
  • A1CAP 13,36 5,03 12:40:00
  • A1YEN 28,76 -0,42 12:40:00
  • ACSEL 112,60 -0,62 12:40:00
  • ADEL 29,66 -1,46 12:40:00
  • ADGYO 47,74 -0,91 12:40:00
  • AEFES 14,52 0,76 12:40:00
  • AFYON 12,89 -0,08 12:40:00
  • AGESA 202,40 -1,22 12:40:00
  • AGHOL 25,52 -0,85 12:40:00
  • AGROT 7,35 -0,94 12:40:00
  • AGYO 7,52 -0,66 12:40:00
  • AHGAZ 27,98 -0,07 12:40:00
  • AHSGY 45,14 -2,92 12:40:00
  • AKBNK 58,55 -0,43 12:40:00
  • AKFGY 2,50 -0,40 12:40:00
  • AKFIS 24,04 -0,83 12:40:00
  • AKFYE 17,10 0,94 12:40:00
  • AKGRT 7,02 2,78 12:40:00
  • AKMGY 223,90 -0,04 12:40:00
  • AKSA 11,96 -1,08 12:40:00
  • AKSEN 48,48 1,00 12:40:00
  • AKSGY 7,77 1,04 12:40:00
  • AKSUE 16,98 0,95 12:40:00
  • AKYHO 3,15 -0,32 12:40:00
  • ALARK 80,60 -1,35 12:40:00
  • ALBRK 7,96 -0,38 12:40:00
  • ALCAR 907,00 0,11 12:40:00
  • ALCTL 102,60 -1,54 12:40:00
  • ALFAS 42,30 0,24 12:40:00
  • ALGYO 26,10 4,40 12:40:00
  • ALKIM 18,62 -1,06 12:40:00
  • ALKLC 94,70 -2,87 12:40:00
  • ALTNY 69,40 2,36 12:40:00
  • ALVES 26,82 -1,32 12:40:00
  • ANGEN 12,20 4,72 12:40:00
  • ANSGR 23,36 -0,68 12:40:00
  • APBDL 27,96 0,32 12:40:00
  • APLIB 39,22 -1,61 12:40:00
  • APMDL 20,95 0,34 12:40:00
  • APX30 29,44 0,44 12:40:00
  • ARASE 54,80 -0,18 12:40:00
  • ARCLK 107,90 -1,55 12:40:00
  • ARDYZ 27,68 2,90 12:40:00
  • ARENA 29,62 -0,47 12:40:00
  • ARMGD 36,90 -0,43 12:40:00
  • ARSAN 2,81 -1,75 12:40:00
  • ARTMS 50,20 -5,99 12:40:00
  • ARZUM 3,03 -3,81 12:40:00
  • ASELS 211,40 1,25 12:40:00
  • ASGYO 11,29 -1,22 12:40:00
  • ASTOR 95,40 0,00 12:40:00
  • ASUZU 55,40 -0,81 12:40:00
  • ATAGY 13,97 0,36 12:40:00
  • ATAKP 54,15 -0,18 12:40:00
  • ATATP 130,20 -1,06 12:40:00
  • ATEKS 73,50 -0,54 12:40:01
  • ATLAS 6,28 -0,79 12:40:00
  • ATSYH 85,80 9,09 12:40:01
  • AVGYO 17,57 -8,82 12:40:00
  • AVHOL 42,52 1,00 12:40:00
  • AVPGY 58,80 1,82 12:40:00
  • AVTUR 14,00 -1,75 12:40:00
  • AYCES 412,75 -0,72 12:40:00
  • AYDEM 18,67 -0,90 12:40:00
  • AYEN 27,30 0,37 12:40:00
  • AYES 14,51 -3,20 12:40:01
  • AYGAZ 197,60 0,36 12:40:00
  • BAGFS 34,48 -1,77 12:40:00
  • BAHKM 56,40 -0,18 12:40:00
  • BAKAB 37,12 0,27 12:40:00
  • BALAT 71,00 -3,01 12:40:01
  • BALSU 21,10 0,48 12:40:00
  • BANVT 182,70 -1,14 12:40:00
  • BARMA 19,95 0,76 12:40:00
  • BASCM 15,00 -1,32 12:40:01
  • BASGZ 40,10 -0,15 12:40:00
  • BAYRK 36,02 2,56 12:40:00
  • BEGYO 6,19 -0,64 12:40:00
  • BERA 18,24 -0,55 12:40:00
  • BESLR 13,65 -2,01 12:40:00
  • BEYAZ 28,70 -1,31 12:40:00
  • BFREN 163,20 -0,61 12:40:00
  • BIENY 40,02 -0,05 12:40:00
  • BIGCH 69,30 0,65 12:40:00
  • BIGEN 10,97 0,27 12:40:00
  • BIMAS 566,00 0,09 12:40:00
  • BINBN 185,00 -2,43 12:40:00
  • BINHO 11,23 1,45 12:40:00
  • BIOEN 23,40 -0,43 12:40:00
  • BIZIM 26,72 0,07 12:40:00
  • BJKAS 1,92 -0,52 12:40:00
  • BLCYT 25,02 6,38 12:40:00
  • BLUME 56,80 -3,73 12:40:00
  • BMSCH 17,97 -6,50 12:40:00
  • BMSTL 68,50 3,71 12:40:00
  • BNTAS 6,67 -0,30 12:40:00
  • BOBET 20,00 -1,77 12:40:00
  • BORLS 27,72 0,29 12:40:00
  • BORSK 22,98 -0,86 12:40:00
  • BOSSA 7,47 0,27 12:40:00
  • BRISA 87,80 -0,45 12:40:00
  • BRKO 8,02 0,50 12:40:01
  • BRKSN 8,40 0,24 12:40:00
  • BRKVY 79,25 -0,25 12:40:00
  • BRLSM 14,83 0,00 12:40:00
  • BRMEN 19,40 0,00 12:40:01
  • BRSAN 406,50 -0,85 12:40:00
  • BRYAT 2.110,00 -1,17 12:40:00
  • BSOKE 15,56 0,32 12:40:00
  • BTCIM 4,31 2,62 12:40:00
  • BUCIM 6,37 -0,31 12:40:00
  • BULGS 43,38 9,99 12:40:00
  • BURCE 35,80 9,95 12:40:00
  • BURVA 224,40 10,00 12:40:00
  • BVSAN 129,00 -5,29 12:40:00
  • BYDNR 20,84 0,58 12:40:00
  • CANTE 2,24 -2,61 12:40:00
  • CASA 91,00 -1,19 12:40:01
  • CATES 33,00 -0,24 12:40:00
  • CCOLA 50,95 -1,26 12:40:00
  • CELHA 8,75 -0,57 12:40:00
  • CEMAS 6,07 6,68 12:40:00
  • CEMTS 10,75 -1,83 12:40:00
  • CEMZY 45,00 0,00 12:40:00
  • CEOEM 26,56 -4,53 12:40:00
  • CGCAM 33,18 -1,43 12:40:00
  • CIMSA 45,86 2,14 12:40:00
  • CLEBI 1.520,00 -0,20 12:40:00
  • CMBTN 2.225,00 0,18 12:40:00
  • CMENT 363,50 0,00 12:40:01
  • CONSE 3,22 -0,31 12:40:00
  • COSMO 141,50 0,43 12:40:00
  • CRDFA 46,46 9,99 12:40:01
  • CRFSA 120,40 0,17 12:40:00
  • CUSAN 24,48 0,08 12:40:00
  • CVKMD 20,02 1,83 12:40:00
  • CWENE 24,20 0,50 12:40:00
  • DAGI 8,34 -4,14 12:40:00
  • DAPGM 13,07 -2,17 12:40:00
  • DARDL 2,52 -1,95 12:40:00
  • DCTTR 31,18 0,65 12:40:00
  • DENGE 2,96 2,78 12:40:00
  • DERHL 16,74 -1,24 12:40:00
  • DERIM 41,16 1,13 12:40:00
  • DESPC 55,80 -0,36 12:40:00
  • DEVA 69,75 0,50 12:40:00
  • DGATE 78,00 3,17 12:40:00
  • DGGYO 32,22 0,00 12:40:00
  • DGNMO 6,04 0,17 12:40:00
  • DIRIT 27,90 0,43 12:40:01
  • DITAS 28,04 7,27 12:40:00
  • DMRGD 29,26 -1,22 12:40:00
  • DNISI 21,90 -0,99 12:40:00
  • DOAS 177,90 -0,61 12:40:00
  • DOBUR 450,00 9,56 12:40:00
  • DOCO 10.485,00 -0,80 12:40:00
  • DOFER 65,00 2,60 12:40:00
  • DOFRB 90,90 4,48 12:40:00
  • DOGUB 59,45 9,99 12:40:00
  • DOHOL 16,72 0,84 12:40:00
  • DOKTA 23,98 -1,07 12:40:00
  • DSTKF 592,50 5,52 12:40:00
  • DUNYH 121,10 9,89 12:40:00
  • DURDO 3,72 1,92 12:40:00
  • DURKN 15,54 -0,19 12:40:00
  • DYOBY 13,99 0,07 12:40:00
  • DZGYO 6,81 -1,30 12:40:00
  • EBEBK 54,90 -0,45 12:40:00
  • ECZYT 265,25 -0,38 12:40:00
  • EDATA 5,37 1,90 12:40:00
  • EDIP 34,00 -1,45 12:40:00
  • EFORC 141,50 0,14 12:40:00
  • EGEPO 7,64 -0,78 12:40:00
  • EGGUB 97,05 -0,31 12:40:00
  • EGPRO 26,62 1,99 12:40:00
  • EKGYO 19,77 0,05 12:40:00
  • EKIZ 89,10 -5,21 12:40:01
  • EKOS 28,06 6,05 12:40:00
  • EKSUN 6,42 0,16 12:40:00
  • ELITE 32,80 -0,12 12:40:00
  • EMKEL 46,68 2,14 12:40:00
  • EMNIS 191,90 0,00 12:40:01
  • ENDAE 15,85 0,19 12:40:00
  • ENJSA 80,90 -0,61 12:40:00
  • ENKAI 75,80 -0,26 12:40:00
  • ENSRI 119,80 -3,39 12:40:00
  • ENTRA 10,45 -0,57 12:40:00
  • EPLAS 6,38 -1,39 12:40:00
  • ERCB 74,40 0,07 12:40:00
  • EREGL 27,58 -0,36 12:40:00
  • ERSU 20,46 2,40 12:40:00
  • ESCAR 20,72 0,29 12:40:00
  • ESCOM 3,19 -0,31 12:40:00
MENKUL FİYAT % ZAMAN
  • ESEN 9,63 -9,92 12:40:00
  • ETYAT 27,34 -0,15 12:40:00
  • EUHOL 10,45 0,48 12:40:01
  • EUKYO 16,35 0,43 12:40:00
  • EUPWR 27,46 1,10 12:40:00
  • EUREN 8,65 -1,70 12:40:00
  • EUYO 13,73 0,66 12:40:00
  • EYGYO 4,77 -1,04 12:40:00
  • FENER 10,02 -0,50 12:40:00
  • FLAP 9,98 0,30 12:40:00
  • FMIZP 329,25 -0,98 12:40:00
  • FONET 2,90 0,35 12:40:00
  • FORTE 75,75 -2,19 12:40:00
  • FRIGO 11,42 1,06 12:40:00
  • FROTO 97,50 -0,86 12:40:00
  • FZLGY 14,27 1,13 12:40:00
  • GARAN 128,00 -0,62 12:40:00
  • GARFA 27,82 8,42 12:40:00
  • GEDIK 7,51 -0,53 12:40:00
  • GEDZA 27,82 0,00 12:40:00
  • GENIL 188,30 0,64 12:40:00
  • GENTS 9,39 0,97 12:40:00
  • GEREL 19,50 0,93 12:40:00
  • GESAN 46,58 4,67 12:40:00
  • GLBMD 13,52 1,35 12:40:00
  • GLRMK 187,90 -0,27 12:40:00
  • GLRYH 4,60 4,55 12:40:00
  • GLYHO 11,27 -1,57 12:40:00
  • GMSTR 389,70 -0,74 12:40:00
  • GMTAS 42,84 0,42 12:40:00
  • GOKNR 22,22 -1,86 12:40:00
  • GOLTS 326,50 -0,23 12:40:00
  • GOODY 15,92 -1,30 12:40:00
  • GOZDE 21,54 0,19 12:40:00
  • GRNYO 14,30 -0,90 12:40:00
  • GRSEL 333,75 1,75 12:40:00
  • GRTHO 483,25 0,16 12:40:00
  • GSDDE 10,13 -0,30 12:40:00
  • GSRAY 1,44 -5,26 12:40:00
  • GUBRF 307,00 -0,32 12:40:00
  • GUNDG 104,10 0,00 12:40:00
  • GWIND 25,06 0,89 12:40:00
  • GZNMI 258,00 1,18 12:40:00
  • HALKB 26,04 -0,99 12:40:00
  • HATEK 15,52 0,26 12:40:00
  • HATSN 44,58 -0,31 12:40:00
  • HEDEF 83,25 0,48 12:40:00
  • HEKTS 3,52 -1,68 12:40:00
  • HKTM 12,11 -1,94 12:40:00
  • HLGYO 4,05 -0,49 12:40:00
  • HOROZ 62,25 -0,72 12:40:00
  • HRKET 73,45 -1,01 12:40:00
  • HTTBT 48,00 0,84 12:40:00
  • HUBVC 3,56 9,54 12:40:00
  • HUNER 3,76 -1,05 12:40:00
  • HURGZ 6,30 -1,25 12:40:00
  • ICBCT 14,90 -0,33 12:40:00
  • ICUGS 3,34 7,05 12:40:00
  • IDGYO 3,77 3,01 12:40:00
  • IEYHO 33,14 1,10 12:40:00
  • IHAAS 37,62 -0,84 12:40:00
  • IHEVA 2,57 -0,39 12:40:00
  • IHLAS 3,06 -3,16 12:40:00
  • IHLGM 2,74 -1,08 12:40:00
  • IHYAY 2,37 -2,07 12:40:00
  • IMASM 4,43 3,50 12:40:00
  • INDES 8,18 0,86 12:40:00
  • INFO 4,59 4,56 12:40:00
  • INGRM 418,25 -0,42 12:40:00
  • INTEK 358,00 2,65 12:40:01
  • INVES 311,25 1,47 12:40:00
  • ISBIR 99,95 0,96 12:40:01
  • ISCTR 12,41 -0,80 12:40:00
  • ISDMR 38,68 0,16 12:40:00
  • ISFIN 17,98 -2,02 12:40:00
  • ISGLK 602,00 -1,31 12:40:00
  • ISGSY 70,25 -5,07 12:40:00
  • ISGYO 19,58 -1,41 12:40:00
  • ISKPL 9,15 0,11 12:40:00
  • ISMEN 42,36 -2,44 12:40:00
  • ISSEN 7,98 -1,12 12:40:00
  • ISYAT 8,32 -0,95 12:40:00
  • IZENR 9,25 1,76 12:40:00
  • IZFAS 150,30 0,40 12:40:00
  • IZINV 73,15 6,55 12:40:00
  • JANTS 20,98 -1,41 12:40:00
  • KAPLM 497,50 0,00 12:40:00
  • KAREL 10,01 0,81 12:40:01
  • KARSN 9,96 -0,30 12:40:01
  • KARTN 80,75 -0,31 12:40:01
  • KATMR 2,90 -1,02 12:40:01
  • KAYSE 17,92 -0,50 12:40:01
  • KBORU 13,54 -0,44 12:40:01
  • KCAER 13,50 -0,66 12:40:01
  • KCHOL 167,50 -0,48 12:40:01
  • KENT 786,50 0,83 12:40:01
  • KERVN 2,50 3,73 12:40:01
  • KFEIN 9,46 0,53 12:40:01
  • KGYO 6,24 -0,16 12:40:01
  • KIMMR 14,17 -1,25 12:40:01
  • KLKIM 32,98 -1,90 12:40:01
  • KLMSN 33,86 3,74 12:40:01
  • KLNMA 14,49 1,33 12:40:01
  • KLRHO 145,00 -1,43 12:40:01
  • KLSER 29,56 -1,00 12:40:01
  • KLSYN 5,84 -0,68 12:40:01
  • KLYPV 59,35 -0,59 12:40:01
  • KMPUR 16,67 0,54 12:40:01
  • KNFRT 13,19 0,84 12:40:01
  • KOCMT 2,92 0,34 12:40:01
  • KONKA 16,70 -1,18 12:40:01
  • KONTR 28,36 -2,14 12:40:01
  • KONYA 5.150,00 2,44 12:40:01
  • KOPOL 7,02 0,00 12:40:01
  • KORDS 55,45 -2,12 12:40:01
  • KOTON 16,97 -0,47 12:40:01
  • KOZAA 84,95 -1,28 12:40:01
  • KOZAL 25,40 -0,78 12:40:01
  • KRDMA 29,30 0,96 12:40:01
  • KRDMB 26,20 0,00 12:40:01
  • KRDMD 28,02 -0,57 12:40:01
  • KRGYO 3,16 -0,94 12:40:01
  • KRONT 15,18 -0,13 12:40:01
  • KRPLS 8,69 -0,80 12:40:01
  • KRTEK 33,00 5,57 12:40:01
  • KRVGD 2,58 0,39 12:40:01
  • KSTUR 3.500,00 2,19 12:40:01
  • KTLEV 13,45 3,70 12:40:01
  • KTSKR 73,50 -0,47 12:40:01
  • KUTPO 110,10 0,46 12:40:01
  • KUVVA 139,70 5,43 12:40:01
  • KUYAS 51,00 0,59 12:40:01
  • KZBGY 15,70 -1,69 12:40:01
  • KZGYO 25,80 -1,60 12:40:01
  • LIDER 64,00 -2,88 12:40:01
  • LIDFA 4,02 -0,99 12:40:01
  • LILAK 28,90 -1,16 12:40:01
  • LKMNH 16,95 1,38 12:40:01
  • LMKDC 25,00 -1,03 12:40:01
  • LOGO 159,80 -1,96 12:40:01
  • LRSHO 5,79 -1,19 12:40:01
  • LUKSK 125,20 7,75 12:40:01
  • LYDHO 160,70 9,99 12:40:01
  • LYDYE 18.200,00 5,78 12:40:01
  • MAALT 1.031,00 1,58 12:40:01
  • MACKO 43,84 -0,77 12:40:01
  • MAGEN 28,26 9,96 12:40:01
  • MAKIM 16,75 -1,53 12:40:01
  • MAKTK 14,46 -2,30 12:40:01
  • MANAS 6,72 -2,33 12:40:01
  • MARBL 13,85 0,07 12:40:01
  • MARKA 47,36 0,25 12:40:01
  • MARMR 3,31 3,76 12:40:00
  • MARTI 3,35 -0,59 12:40:01
  • MAVI 39,04 -1,76 12:40:01
  • MEDTR 30,70 1,99 12:40:01
  • MEGAP 4,07 -0,25 12:40:01
  • MEGAP 4,07 -0,25 12:40:01
  • MEGMT 36,72 -0,54 12:40:01
  • MEKAG 4,89 0,62 12:40:01
  • MEPET 15,68 -0,51 12:40:00
  • MERCN 28,60 -4,67 12:40:01
  • MERIT 21,28 0,85 12:40:01
  • MERKO 13,90 -1,49 12:40:01
  • METRO 5,54 1,28 12:40:01
  • MGROS 454,50 -1,09 12:40:01
  • MHRGY 3,82 1,33 12:40:01
  • MIATK 36,72 -0,49 12:40:01
  • MMCAS 88,05 9,99 12:40:01
  • MNDRS 14,09 -0,98 12:40:01
  • MNDTR 7,95 2,19 12:40:01
  • MOBTL 7,69 0,13 12:40:01
  • MOGAN 9,30 0,32 12:40:01
  • MOPAS 34,80 0,93 12:40:01
  • MPARK 332,00 -0,75 12:40:01
  • MRGYO 3,12 -1,58 12:40:01
  • MRSHL 1.730,00 -1,26 12:40:01
  • MSGYO 5,96 0,00 12:40:01
  • MTRKS 29,00 0,00 12:40:01
  • MTRYO 8,44 1,08 12:40:00
  • MZHLD 6,63 -0,30 12:40:00
  • NATEN 8,88 1,49 12:40:01
  • NETAS 68,65 -1,58 12:40:01
  • NIBAS 21,88 -1,26 12:40:01
  • NTGAZ 10,19 2,21 12:40:01
  • NTHOL 48,62 0,37 12:40:01
  • NUGYO 9,41 -0,95 12:40:01
  • NUHCM 240,10 0,25 12:40:01
  • OBAMS 42,82 -1,11 12:40:01
  • OBASE 37,30 -1,84 12:40:01
  • ODAS 5,67 -1,39 12:40:01
  • ODINE 198,10 0,61 12:40:01
MENKUL FİYAT % ZAMAN
  • OFSYM 70,75 0,14 12:40:01
  • ONCSM 206,30 9,44 12:40:01
  • ONRYT 79,80 -1,91 12:40:01
  • OPK30 49,30 0,72 12:40:00
  • OPT25 41,62 0,22 12:40:00
  • OPTGY 146,20 0,97 12:40:00
  • OPTLR 46,72 0,11 12:40:00
  • OPX30 63,82 0,44 12:40:00
  • ORCAY 10,86 3,43 12:40:00
  • ORGE 68,35 -0,44 12:40:01
  • ORMA 188,00 1,68 12:40:01
  • OSMEN 10,24 0,79 12:40:01
  • OSTIM 3,30 -0,60 12:40:01
  • OTKAR 459,25 -0,38 12:40:01
  • OTTO 498,00 3,11 12:40:01
  • OYAKC 21,80 -0,37 12:40:01
  • OYAYO 39,34 3,47 12:40:00
  • OYLUM 11,00 3,77 12:40:00
  • OYYAT 52,60 -0,09 12:40:01
  • OZATD 223,20 0,00 12:40:01
  • OZGYO 3,02 0,33 12:40:01
  • OZRDN 12,26 0,66 12:40:00
  • OZSUB 17,81 -0,61 12:40:01
  • OZYSR 35,02 -0,68 12:40:01
  • PAGYO 91,90 1,55 12:40:01
  • PAMEL 92,85 -0,05 12:40:01
  • PAPIL 16,34 -5,44 12:40:01
  • PARSN 92,65 -0,38 12:40:01
  • PASEU 145,70 8,33 12:40:01
  • PATEK 27,42 -2,90 12:40:01
  • PCILT 23,58 3,24 12:40:01
  • PEKGY 11,28 -0,18 12:40:01
  • PENGD 8,76 -0,34 12:40:01
  • PENTA 14,55 -0,55 12:40:01
  • PETKM 16,89 -0,47 12:40:01
  • PETUN 12,50 2,29 12:40:01
  • PGSUS 205,20 -0,29 12:40:01
  • PINSU 13,37 -1,33 12:40:01
  • PKART 78,90 -0,63 12:40:01
  • PKENT 215,10 -0,51 12:40:01
  • PLTUR 24,90 -0,32 12:40:01
  • PNLSN 39,06 -1,46 12:40:01
  • PNSUT 12,54 0,80 12:40:01
  • POLHO 16,25 0,37 12:40:01
  • POLTK 7.097,50 -2,31 12:40:01
  • PRDGS 6,25 0,64 12:40:01
  • PRKAB 32,78 -0,06 12:40:01
  • PRKME 17,52 -1,24 12:40:01
  • PSDTC 161,50 1,13 12:40:00
  • PSDTC 161,50 1,13 12:40:00
  • PSDTC 161,50 1,13 12:40:00
  • PSDTC 161,50 1,13 12:40:00
  • PSGYO 2,96 1,72 12:40:01
  • QNBFK 56,70 -5,50 12:40:01
  • QNBTR 530,50 -2,48 12:40:01
  • QTEMZ 302,40 1,75 12:40:00
  • QUAGR 8,80 -1,79 12:40:01
  • RALYH 195,80 0,15 12:40:01
  • RAYSG 265,50 -1,03 12:40:01
  • REEDR 9,99 -0,79 12:40:01
  • RGYAS 150,40 -0,20 12:40:01
  • RNPOL 39,90 -0,10 12:40:00
  • RODRG 21,80 -0,91 12:40:00
  • RTALB 4,27 9,77 12:40:01
  • RUBNS 19,82 0,00 12:40:01
  • RUZYE 13,40 -2,33 12:40:01
  • RYGYO 21,06 1,25 12:40:01
  • SAFKR 25,56 3,48 12:40:01
  • SAHOL 79,35 -0,81 12:40:01
  • SAMAT 6,54 -1,21 12:40:00
  • SANEL 28,08 0,36 12:40:00
  • SANFM 7,29 0,00 12:40:01
  • SANKO 22,70 -1,22 12:40:01
  • SARKY 15,10 0,13 12:40:01
  • SASA 3,10 -1,90 12:40:01
  • SDTTR 184,40 -2,02 12:40:01
  • SEGMN 21,66 -0,28 12:40:01
  • SEGYO 4,99 -1,38 12:40:01
  • SEKFK 8,52 0,83 12:40:00
  • SEKUR 13,78 0,66 12:40:00
  • SELEC 76,65 -0,45 12:40:01
  • SELVA 3,95 7,34 12:40:00
  • SERNT 10,13 -0,98 12:40:01
  • SEYKM 6,85 0,74 12:40:00
  • SILVR 2,97 0,00 12:40:00
  • SISE 36,26 1,51 12:40:01
  • SKBNK 7,75 0,65 12:40:01
  • SKTAS 4,70 -0,21 12:40:01
  • SKYLP 146,20 -0,34 12:40:00
  • SKYMD 13,15 -0,38 12:40:01
  • SMART 24,90 -0,40 12:40:01
  • SMRTG 26,90 1,51 12:40:01
  • SMRVA 304,00 -9,32 12:40:01
  • SNGYO 4,84 -0,21 12:40:01
  • SNICA 5,70 5,95 12:40:01
  • SNKRN 233,50 0,09 12:40:01
  • SNPAM 23,10 -1,87 12:40:01
  • SODSN 115,00 4,36 12:40:01
  • SOKE 11,50 -0,52 12:40:01
  • SOKM 45,50 1,97 12:40:01
  • SONME 141,90 2,01 12:40:00
  • SRVGY 3,02 -0,33 12:40:01
  • SUMAS 293,00 2,45 12:40:01
  • SUNTK 41,02 -2,84 12:40:01
  • SURGY 45,86 -1,97 12:40:01
  • SUWEN 10,70 -0,47 12:40:01
  • TABGD 249,00 0,20 12:40:01
  • TARKM 391,50 -0,38 12:40:01
  • TATEN 78,70 1,55 12:40:01
  • TATGD 13,02 0,00 12:40:01
  • TAVHL 262,75 0,19 12:40:01
  • TBORG 191,10 0,84 12:40:01
  • TCELL 100,60 0,60 12:40:01
  • TCKRC 47,94 1,83 12:40:01
  • TDGYO 24,30 2,62 12:40:00
  • TEHOL 40,00 0,40 12:40:01
  • TEKTU 22,84 -0,78 12:40:01
  • TERA 938,00 0,32 12:40:01
  • TEZOL 13,09 -0,53 12:40:01
  • TGSAS 192,00 3,45 12:40:00
  • THYAO 292,00 -1,02 12:40:01
  • TKFEN 81,80 -1,51 12:40:01
  • TKNSA 24,36 -0,49 12:40:01
  • TLMAN 103,60 1,57 12:40:01
  • TMPOL 201,00 0,00 12:40:00
  • TMSN 108,40 -2,25 12:40:01
  • TNZTP 22,52 0,00 12:40:01
  • TOASO 263,00 -1,13 12:40:01
  • TRCAS 38,00 0,80 12:40:01
  • TRGYO 76,55 0,26 12:40:01
  • TRILC 21,30 1,33 12:40:01
  • TSGYO 7,39 -1,34 12:40:01
  • TSKB 12,90 -0,92 12:40:01
  • TSPOR 1,26 -6,67 12:40:01
  • TTKOM 52,50 -0,28 12:40:01
  • TTRAK 542,50 -2,43 12:40:01
  • TUKAS 2,64 -1,49 12:40:01
  • TUPRS 196,70 2,08 12:40:01
  • TUREX 8,00 2,43 12:40:01
  • TURGG 28,22 1,66 12:40:01
  • TURSG 12,25 2,08 12:40:01
  • UFUK 1.700,00 6,18 12:40:01
  • ULAS 34,28 8,21 12:40:00
  • ULKER 106,60 -0,19 12:40:01
  • ULUFA 3,97 -1,00 12:40:01
  • ULUSE 182,00 -1,25 12:40:01
  • ULUUN 7,75 1,71 12:40:01
  • UNLU 15,20 2,70 12:40:01
  • USAK 3,40 0,00 12:40:01
  • USDTR 3.925,00 -0,03 12:40:00
  • VAKBN 23,84 -0,08 12:40:01
  • VAKFN 1,82 0,00 12:40:01
  • VAKKO 67,55 -2,10 12:40:01
  • VANGD 45,54 1,11 12:40:00
  • VBTYZ 17,98 -0,17 12:40:01
  • VERTU 38,22 -1,39 12:40:01
  • VESBE 8,50 -0,47 12:40:01
  • VESTL 33,06 -0,42 12:40:01
  • VKFYO 22,02 0,18 12:40:00
  • VKGYO 2,43 0,41 12:40:01
  • VKING 32,22 -2,66 12:40:01
  • VRGYO 3,27 1,87 12:40:01
  • VSNMD 130,00 0,15 12:40:01
  • YAPRK 271,00 -0,37 12:40:01
  • YATAS 37,32 0,59 12:40:01
  • YAYLA 31,00 -0,13 12:40:01
  • YBTAS 20,86 -1,79 12:40:01
  • YEOTK 33,30 -0,72 12:40:01
  • YESIL 2,50 0,00 12:40:01
  • YGYO 1,76 -0,56 12:40:01
  • YIGIT 25,04 0,32 12:40:01
  • YKBNK 32,36 1,00 12:40:01
  • YKSLN 5,99 -0,99 12:40:01
  • YONGA 63,55 0,79 12:40:01
  • YUNSA 7,37 0,27 12:40:01
  • YYAPI 2,07 -1,43 12:40:01
  • YYLGD 10,49 0,10 12:40:01
  • Z30KE 116,10 2,02 12:40:00
  • Z30KP 178,50 1,28 12:40:00
  • ZEDUR 8,38 0,00 12:40:01
  • ZELOT 100,60 -0,49 12:40:00
  • ZGOLD 587,00 -2,45 12:40:00
  • ZOREN 3,26 -0,61 12:40:01
  • ZPBDL 187,75 0,54 12:40:00
  • ZPLIB 166,40 0,45 12:40:00
  • ZPT10 83,22 0,00 12:40:00
  • ZPX30 159,80 0,47 12:40:00
  • ZRE20 127,10 0,43 12:40:00
  • ZRGYO 23,00 0,00 12:40:01
  • ZSR25 38,39 0,50 12:40:00
  • ZTM25 143,95 0,10 12:40:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet -